Welcome to Rowing Victoria’s Race Records – a showcase of the fastest A Final times recorded at the RV State Championships.
For reliability of results, times have only been included from 2023 onwards, coinciding with the introduction of our current timing and photo finish system.
While this list begins in 2023, we acknowledge and celebrate the many impressive performances achieved in earlier years, even if they are not officially listed here.
We hope these records can set a benchmark for crews aspiring for Gold at our State Championships going forward.
Please note that lower grades and divisions have not been included.
2000M EVENTS
Event | Year | Time | Club / School | Crew |
FClub1X | 2025 | 08:22.57 | Mercantile | F. Axten |
MClub1X | 2023 | 07:38.58 | MUBC | K. Grant |
FClub2- | 2025 | 08:10.90 | Mercantile | L. Stocks, L. Carr |
MClub2- | 2023 | 07:02.34 | MUBC | M. Hooper, T. Hooper |
FClub2X | 2024 | 08:12.47 | Richmond | H. Pearce, K. Dyball |
MClub2X | 2023 | 07:08.69 | Banks | H. Venske, K. Bullock |
FClub4- | 2024 | 07:26.41 | Mercantile | E. Planincic, L. Carr, A. Baker, S. Coltman |
MClub4- | 2023 | 06:04.17 | MUBC | L. Cornielje, O. Frangos, M. Hooper, T. Hooper |
FClub4X | 2023 | 07:45.01 | Melbourne | M. Joy, J. Hergott, F. Nutter, L. Strain |
MClub4X | 2024 | 06:46.86 | Banks | J. Crouch, O. Kingham, L. Rose, J. Meads |
FClub8+ | 2025 | 06:53.15 | Mercantile | A. Florance, A. Pinneke, L. Calvert, T. Macaulay, G. Ivers, F. Axten, L. Stocks, L. Carr, Cox: G. Simmonds |
MClub8+ | 2023 | 06:10.25 | MUBC | A. Isherwood, O. Fraser-Peckham, O. Frangos, W. Hudson, K. Forsterling, L. Cornielje, T. Hooper, M. Hooper, Cox: J. Evans |
FLW1X | 2025 | 08:14.90 | Essendon | E. Mirabelli |
MLW1X | 2025 | 07:47.98 | Banks | N. Szigeter |
FLW2X | 2025 | 08:21.51 | Banks/Essendon | E. Mirabelli, F. Spano |
MLW2x | 2025 | 07:44.59 | Banks/Mercantile | J. Roberts, L. Szigeter |
MLW2- | 2025 | 07:11.56 | Barwon/Mercantile | J. Roberts, T. Hastings |
FLW4X- | 2023 | 07:29.80 | Banks Composite | D. Kyriacopoulos, E. Smith, A. Isaacs, A. Di Cosmo |
MLW4- | 2025 | 06:50.78 | Banks Composite | J. Roberts, T. Hastings, L. Szigeter, N. Szigeter |
FO1X | 2025 | 08:05.97 | Mercantile | S. Reinehr |
MO1X | 2025 | 07:19.30 | MUBC | G. Gentili |
FO2- | 2025 | 07:48.70 | MUBC/Mercantile | A. Morrison, Z. Lavery |
MO2- | 2025 | 07:01.90 | MUBC | T. Foley, W. Hooper |
FO2X | 2025 | 08:04.97 | MUBC | Z. Lavery, R. Cantwell |
MO2X | 2025 | 07:12.90 | MUBC | P. Rocek, G. Gentili |
FO4- | 2023 | 07:35.09 | MUBC Composite | C. McManus-Barrett, S. Reinehr, S. de Uray, S. Marriott |
MO4- | 2023 | 06:43.67 | MUBC | W. Hooper, F. Miscamble, L. Matic, N. Smith |
FO4X- | 2023 | 07:20.40 | MUBC | C. Ball, Y. Hooper, C. Amling, L. Rosaia |
MO4X- | 2023 | 06:58.29 | MUBC | F. Oliver, L. Cornielje, D. Schroder, H. Fox |
FO8+ | 2023 | 06:38.25 | Mercantile/Sydney | L. Carr, S. Coltman, L. Bongrain, S. Reinehr, H. Magasanik, M. Tuddenham, C. McManus-Barrett, P. Barr, Cox: H. Verbunt |
MO8+ | 2023 | 05:51.61 | MUBC | J. Cain, F. Oliver, N. Smith, H. Fox, F. Miscamble, C. Batrouney, H. Wynn-Pope, W. Achermann, Cox: L. Burnell |
FSCH1XO1 | 2023 | 07:59.70 | Gippsland Grammar | E. Gerrand |
MSCH1XO1 | 2023 | 07:43.87 | Hawthorn | M. Currie |
FSCH2XO1 | 2023 | 08:15.87 | Yarra Yarra | Z. Kfouri, S. Miller |
MSCH2XO1 | 2023 | 07:15.13 | Hawthorn | A. Critchell, M. Currie |
FSCH4+O1 | 2023 | 07:39.23 | Ballarat Clarendon | L. Dwyer, T. Kirsanovs, K. Jackson, L. Richardson, Cox: C. Tippett |
MSCH4+O1 | 2025 | 07:00.08 | Ballarat Clarendon | S. Hall, T. Williams, M. Mason, J. Connolly, Cox: R. Belcher |
FSCH4X+O1 | 2023 | 07:36.20 | Ruyton Girls' | K. Kafasis, S. Habben, C. Crozier, A. Gowans, Cox: S. Goonesekera |
MSCH4X+O1 | 2025 | 07:10.39 | Trinity | M. Rigby, M. Talty, W. Johnson, J. Devlin, Cox: O. Cassin |
FSCH8+O1 | 2025 | 06:48.16 | St. Catherine's | C. Ross, I. Peter, E. Hibbins, A. Morris, K. Prendergast, Z. Hoban, E. Peele, S. Perton, Cox: R. Carton |
MSCH8+O1 | 2023 | 06:03.82 | Scotch College | S. Speed, C. Findlay, J. Mitchell, J. Simpson, A. Marro, B. Marchant, H. Cameron, W. Cowan, Cox: M. Findlay |
FU211X | 2025 | 08:28.10 | Mercantile | Z. Kfouri |
MU211X | 2025 | 07:32.89 | Wendouree Ballarat | J. Matheson |
FU212- | 2025 | 07:49.81 | MUBC | M. Dumbrell, C. Nevins |
MU212- | 2023 | 07:44.30 | Mercantile | J. Polkinghorne, O. Scalzo |
FU212X | 2025 | 08:24.66 | Corio Bay | R. Smith, B. Hearn |
MU212X | 2024 | 07:45.17 | Hawthorn | M. Currie, W. Hexter |
FU214+ | 2025 | 07:23.11 | MUBC | L. Burney, F. Dever, C. Nevins, M. Dumbrell, Cox: I. Jones |
MU214+ | 2025 | 06:33.92 | MUBC | B. Daly, T. O'Malley, N. Bryant, L. Idle, Cox: S. Pringle |
FU214X+ | 2025 | 07:41.28 | Gippsland Grammar | L. Canfield, T. Dihood, S. Tavasci, A. Harrison, Cox: L. Hodges |
MU214X+ | 2025 | 06:42.43 | Trinity | M. Rigby, M. Talty, W. Johnson, J. Devlin, Cox: O. Cassin |
FU218+ | 2023 | 06:52.59 | MUBC | M. O'Donnell, C. Ball, C. Amling, E. McClure, C. Will, T. Crosthwaite, R. Cantwell, Z. Lavery, Cox: J. Evans |
MU218+ | 2023 | 05:59.35 | MUBC | T. Foley, J. Houghton, M. Porter, A. Kirk, M. Marro, R. Cornelius, N. Bryant, W. Hooper, Cox: N. Gelagotis |
FU231X* | 2023 | 08:43.93 | Mercantile | P. Barr |
MU231X* | 2023 | 07:48.18 | Mercantile | D. Frederico |
FU232-* | 2023 | 08:05.79 | MUBC | S. de Uray, S. Marriott |
MU232-* | 2023 | 07:22.68 | Mercantile/MUBC | N. Smith, A. Reinehr |
FU232X* | 2023 | 08:28.98 | MUBC | M. O'Donnell, L. Rosaia |
MU232X* | 2023 | 07:28.59 | Mercantile | A. Reinehr, D. Frederico |
*Events no longer included
1000M EVENTS
Event | Year | Time | Club/School | Crew |
FA1X | 2023 | 03:57.52 | Richmond | K. Dyball |
MA1X | 2025 | 03:35.99 | Hawthorn | M. Currie |
FA2- | 2023 | 03:59.59 | Carrum | J. Deeble, M. Dunham |
MA2- | 2023 | 03:28.40 | Banks | H. Venske, K. Bullock |
FA2X | 2025 | 03:53.76 | Richmond | H. Pearce, K. Dyball |
MA2X | 2023 | 03:25.50 | Essendon | S. Huettermann, I. Sirotic |
FA4+ | 2023 | 03:57.32 | Ballarat Grammar | A. Walker, E. Flamsteed, L. Bryant, P. Eaton, Cox: A. Gowty |
MA4+ | 2023 | 03:24.37 | Wendouree Ballarat | J. Forsyth, A. Murfett, J. Matheson, C. McClure, Cox: A. Hall |
FA4X+ | 2025 | 03:38.41 | Mercantile | A. Florance, A. Pinneke, L. Calvert, F. Axten, Cox: E. McCarthy |
MA4X+ | 2023 | 03:09.86 | Ballarat Grammar | L. Heath, C. Savage, J. Faull, O. Harris, Cox: S. Ryan |
FA8+ | 2023 | 03:16.06 | Melbourne | M. Joy, C. Crouser, A. Ewing, S. Beveridge, L. Walczak, P. Rak, F. Nutter, Z. Ryan, Cox: J Hofsteede |
MA8+ | 2024 | 03:05.62 | Mercantile | J. Polkinghorne, O. Tyrrell, J. Goldrick, F. Snowden, B. Connolly, S. Speed, H. Cathcart, J. Roberts, Cox: E. McCarthy |
FU151X | 2023 | 04:10.66 | Hamilton & Alexandra | J. Ross |
MU151X | 2023 | 04:29.12 | Corio Bay | T. Bailey |
FU152X | 2025 | 04:29.86 | Corio Bay | E. Smith, S. Quirk |
MU152X | 2023 | 03:48.48 | Corio Bay | T. Bailey, Z. Bailey |
FU171X | 2023 | 04:05.61 | Gippsland Grammar | E. Gerrand |
MU171X | 2025 | 03:59.78 | Corio Bay | Z. Bailey |
FU174X+ | 2023 | 03:57.45 | Gippsland Grammar/Mercantile | C. McNeil, S. Tavasci, A. Harrison, T. Fox, Cox: L. Hodges |
MU174X+ | 2023 | 03:16.56 | St. Patrick's College | L. Belleville, H. Grant, H. Jackson, H. Reinehr, Cox: H. Lester |
Para1X | 2024 | 04:20.74 | Mercantile | N. Bartlett |
Para2X | 2023 | 04:20.54 | Bairnsdale | L. Joshi, H. Singer |
X2X | 2023 | 03:29.55 | Corowa | B. Pearsall, A. Richards |
X4+ | 2024 | 03:54.72 | Mercantile | L. Stocks, L. Carr, J. Murphy, H. Nicol, Cox: A. Hall |
X4X+ | 2025 | 03:34.51 | Gippsland Grammar | A. Harrison, S. Tavasci, H. Cook, S. Reynolds, Cox: M. Del Busso |
X8+ | 2025 | 03:27.50 | Damascus College | I. Storey, M. Mason, S. Erwin, O. Henderson, D. Newman, J. Henderson, C. Coad, O. Radisich, Cox: R. Clark |