
Welcome to Rowing Victoria’s Race Records – a showcase of the fastest A Final times recorded at the RV State Championships.
For reliability of results, times have only been included from 2023 onwards, coinciding with the introduction of our current timing and photo finish system.
While this list begins in 2023, we acknowledge and celebrate the many impressive performances achieved in earlier years, even if they are not officially listed here.
We hope these records can set a benchmark for crews aspiring for Gold at our State Championships going forward.
Please note that lower grades and divisions have not been included.
2000M EVENTS
| Event | Year | Time | Club / School | Crew |
| FClub1X | 2025 | 08:22.57 | Mercantile | F. Axten |
| MClub1X | 2023 | 07:38.58 | MUBC | K. Grant |
| FClub2- | 2025 | 08:10.90 | Mercantile | L. Stocks, L. Carr |
| MClub2- | 2023 | 07:02.34 | MUBC | M. Hooper, T. Hooper |
| FClub2X | 2026 | 07:44.54 | Mercantile | L. Calvert, F. Axten |
| MClub2X | 2026 | 06:53.45 | Essendon | M. Jacka, I. Sirotic |
| FClub4- | 2024 | 07:26.41 | Mercantile | E. Planincic, L. Carr, A. Baker, S. Coltman |
| MClub4- | 2023 | 06:04.17 | MUBC | L. Cornielje, O. Frangos, M. Hooper, T. Hooper |
| FClub4X | 2026 | 07:40.54 | Corio Bay | M. Clark-Fernandes, N. Coleman, M. Hellard, T. Johns |
| MClub4X | 2024 | 06:46.86 | Banks | J. Crouch, O. Kingham, L. Rose, J. Meads |
| FClub8+ | 2025 | 06:53.15 | Mercantile | A. Florance, A. Pinneke, L. Calvert, T. Macaulay, G. Ivers, F. Axten, L. Stocks, L. Carr, Cox: G. Simmonds |
| MClub8+ | 2023 | 06:10.25 | MUBC | A. Isherwood, O. Fraser-Peckham, O. Frangos, W. Hudson, K. Forsterling, L. Cornielje, T. Hooper, M. Hooper, Cox: J. Evans |
| FLW1X | 2025 | 08:14.90 | Essendon | E. Mirabelli |
| MLW1X | 2026 | 07:28.01 | Banks | N. Szigeter |
| FLW2X | 2026 | 07:41.70 | Essendon | R. Hatherley, F. Spano |
| MLW2x | 2026 | 07:03.97 | Banks | N. Szigeter, O. Birtwhistle |
| MLW2- | 2026 | 06:56.40 | Barwon | C. Tomczak, T. Hastings |
| FLW4X- | 2026 | 07:09.45 | Essendon | S. Robe, R. Hatherley, F. Spano, Z. Mason |
| MLW4- | 2026 | 06:24.37 | Barwon Composite | J. Roberts, N. Szigeter, C. Tomczak, T. Hastings |
| FO1X | 2025 | 08:05.97 | Mercantile | S. Reinehr |
| MO1X | 2026 | 07:14.52 | MUBC | R. Lavery |
| FO2- | 2026 | 07:46.68 | MUBC | M. Dumbrell, C. Nevins |
| MO2- | 2026 | 06:48.22 | Uni QLD/MUBC | T. Foley, S. Forbes |
| FO2X | 2026 | 07:28.42 | MUBC | S. de Uray, R. Cantwell |
| MO2X | 2026 | 06:47.99 | Hawthorn/ Adelaide Uni | A. Williams, M. Currie |
| FO4- | 2023 | 07:35.09 | MUBC Composite | C. McManus-Barrett, S. Reinehr, S. de Uray, S. Marriott |
| MO4- | 2026 | 06:21.83 | Uni of QLD Composite | J. Wilson, W. Hooper, T. Foley, S. Forbes |
| FO4X- | 2026 | 07:15.94 | Banks/Corio Bay | E. Brennan, M. Foley, A. Di Cosmo, H. Every-Hall |
| MO4X- | 2023 | 06:58.29 | MUBC | F. Oliver, L. Cornielje, D. Schroder, H. Fox |
| FO8+ | 2023 | 06:38.25 | Mercantile/Sydney | L. Carr, S. Coltman, L. Bongrain, S. Reinehr, H. Magasanik, M. Tuddenham, C. McManus-Barrett, P. Barr, Cox: H. Verbunt |
| MO8+ | 2023 | 05:51.61 | MUBC | J. Cain, F. Oliver, N. Smith, H. Fox, F. Miscamble, C. Batrouney, H. Wynn-Pope, W. Achermann, Cox: L. Burnell |
| FSCH1XO1 | 2023 | 07:59.70 | Gippsland Grammar | E. Gerrand |
| MSCH1XO1 | 2026 | 07:31.03 | Essendon | T. Fitzpatrick |
| FSCH2XO1 | 2026 | 08:05.36 | Gippsland Grammar | R. Smith, L. Canfield |
| MSCH2XO1 | 2026 | 06:51.71 | Western Heights College | T. Bailey, Z. Bailey |
| FSCH4+O1 | 2026 | 07:23.04 | Firbank Grammar | P. Morgan, L. Cairns, O. McLean, P. Hallam, Cox: C. Barwood |
| MSCH4+O1 | 2025 | 07:00.08 | Ballarat Clarendon | S. Hall, T. Williams, M. Mason, J. Connolly, Cox: R. Belcher |
| FSCH4X+O1 | 2026 | 07:22.24 | Gippsland Grammar | M. Kantzides, R. Smith, L. Canfield, E. Tavasci, Cox: C. Olijnyk |
| MSCH4X+O1 | 2026 | 06:38.68 | Gippsland Grammar | S. Ray, C. Cook, O. Vardy, L. Harrison, Cox: M. Del Busso |
| FSCH8+O1 | 2026 | 06:37.91 | Loreto Toorak | I. Knight, G. Kennedy, Z. Bare, O. Fay, G. Eagleson Forster, A. Caprioglio, I. Quick, A. Jordan, Cox: J. Grave |
| MSCH8+O1 | 2026 | 05:49.80 | Scotch College | Z. Roufail, A. Baudens, J. Temple, W. Richards, L. Lamont, T. Simpson, C. McLaughlin, C. Jelbart, Cox: S. Pagnin |
| FU191X | 2026 | 8:31.66 | Barwon | G. Holton |
| MU191X | 2026 | 07:48.96 | Corio Bay | T. Bailey |
| FU192X | 2026 | 08:05.77 | Mercantile | V. Whithouse, M. Nel |
| MU192X | 2026 | 07:10.84 | Gippsland Grammar | S. Ray, L. Harrison |
| FU194X+ | 2026 | 08:22.32 | Gippsland Grammar | C. Anderson, M. Sheridan, A. Turnbull, T. Dihood, Cox: G. Frew |
| MU194X+ | 2026 | 07:14.29 | Damascus College | D. Newman, M. Firth, S. Erwin, O. Henderson, Cox: R. Clark |
| FU198+ | 2026 | 06:59.08 | Loreto Ballarat | M. Kavanagh, A. Clarke, M. Templar, M. Grant, O. Lanyon, L. Barlow, E. Ffrench, J. Charleson, Cox: E. Dodd |
| MU198+ | 2026 | 06:23.32 | Ballarat Grammar | L. Goss, A. Page, E. Joyce, A. Fraser, R. Brennan, G. Magee, J. Howard, H. Myers, Cox: B. Jenkins |
| FU211X | 2025 | 08:28.10 | Mercantile | Z. Kfouri |
| MU211X | 2025 | 07:32.89 | Wendouree Ballarat | J. Matheson |
| FU212- | 2025 | 07:49.81 | MUBC | M. Dumbrell, C. Nevins |
| MU212- | 2026 | 07:04.76 | Mercantile | J. Collingwood, H. Pollock |
| FU212X | 2026 | 07:53.56 | Gippsland Grammar | R. Smith, L. Canfield |
| MU212X | 2026 | 06:48.42 | Corio Bay | T. Bailey, Z. Bailey |
| FU214+ | 2025 | 07:23.11 | MUBC | L. Burney, F. Dever, C. Nevins, M. Dumbrell, Cox: I. Jones |
| MU214+ | 2025 | 06:33.92 | MUBC | B. Daly, T. O'Malley, N. Bryant, L. Idle, Cox: S. Pringle |
| FU214X+ | 2025 | 07:41.28 | Gippsland Grammar | L. Canfield, T. Dihood, S. Tavasci, A. Harrison, Cox: L. Hodges |
| MU214X+ | 2025 | 06:42.43 | Trinity | M. Rigby, M. Talty, W. Johnson, J. Devlin, Cox: O. Cassin |
| FU218+ | 2023 | 06:52.59 | MUBC | M. O'Donnell, C. Ball, C. Amling, E. McClure, C. Will, T. Crosthwaite, R. Cantwell, Z. Lavery, Cox: J. Evans |
| MU218+ | 2023 | 05:59.35 | MUBC | T. Foley, J. Houghton, M. Porter, A. Kirk, M. Marro, R. Cornelius, N. Bryant, W. Hooper, Cox: N. Gelagotis |
| FU231X* | 2023 | 08:43.93 | Mercantile | P. Barr |
| MU231X* | 2023 | 07:48.18 | Mercantile | D. Frederico |
| FU232-* | 2023 | 08:05.79 | MUBC | S. de Uray, S. Marriott |
| MU232-* | 2023 | 07:22.68 | Mercantile/MUBC | N. Smith, A. Reinehr |
| FU232X* | 2023 | 08:28.98 | MUBC | M. O'Donnell, L. Rosaia |
| MU232X* | 2023 | 07:28.59 | Mercantile | A. Reinehr, D. Frederico |
*Events no longer included
1000M EVENTS
| Event | Year | Time | Club/School | Crew |
| FA1X | 2023 | 03:57.52 | Richmond | K. Dyball |
| MA1X | 2026 | 03:23.49 | Banks | J. Meads |
| FA2- | 2026 | 03:52.58 | Richmond | K. Dyball, H. Pearce |
| MA2- | 2023 | 03:28.40 | Banks | H. Venske, K. Bullock |
| FA2X | 2026 | 03:36.13 | Essendon | Z. Mason, R. Hatherley |
| MA2X | 2023 | 03:25.50 | Essendon | S. Huettermann, I. Sirotic |
| FA4+ | 2026 | 03:57.29 | Carrum | M. Sawyer, J. Fischmann, A. Lloyd-Smith, J. Deeble, Cox: A. Everett |
| MA4+ | 2026 | 03:14.72 | Banks | L. Szigeter, O. Birtwistle, J. Meads, L. Rose, Cox: E. Brennan |
| FA4X+ | 2026 | 03:35.49 | Essendon | R. Hatherley, C. Camiller, J. Freestone, G. Williamson, Cox: K. Fitzpatrick |
| MA4X+ | 2023 | 03:09.86 | Ballarat Grammar | L. Heath, C. Savage, J. Faull, O. Harris, Cox: S. Ryan |
| FA8+ | 2023 | 03:16.06 | Melbourne | M. Joy, C. Crouser, A. Ewing, S. Beveridge, L. Walczak, P. Rak, F. Nutter, Z. Ryan, Cox: J Hofsteede |
| MA8+ | 2024 | 03:05.62 | Mercantile | J. Polkinghorne, O. Tyrrell, J. Goldrick, F. Snowden, B. Connolly, S. Speed, H. Cathcart, J. Roberts, Cox: E. McCarthy |
| FSCH1XY101 | 2026 | 04:15.67 | Essendon | E. Drew Finn |
| MSCH1XY101 | 2026 | 03:43.49 | Hawthorn | L. Mikus |
| FSCH2XY101 | 2026 | 03:54.22 | Corio Bay | E. Stevens, S. Quirk |
| MSCH2XY101 | 2026 | 03:44.50 | Hawthorn | T. Perronnet, A. Liu |
| FSCH4+Y101 | 2026 | 04:04.20 | Lauriston | A. Wang, I. Allen, M. Mackay, S. Boswell, Cox: C. Srugo |
| MSCH4+Y101 | ||||
| FSCH4X+Y101 | 2026 | 03:31.70 | Melbourne Girls' GS | H. Andrews, S. Barnaby, E. Nash, E. Antonie, Cox: O. Diamanti |
| MSCH4X+Y101 | 2026 | 03:12.86 | St Patrick's College | J. Woodburn, L. Goodall, Z. Galvin, N. Connell, Cox: L. Driscoll |
| FSCH8+Y101 | 2026 | 03:27.29 | Geelong College | G. Jarman, A. Garland, C. Young, K. Berryman, A. Ashby, M. Van Delden, R. Slimmon, L. Pearson, Cox: F. Gaussen |
| MSCH8+Y101 | 2026 | 06:13.33 | Scotch College | A. Kenwright, T. Hunt, J. Strahan, H. Fortey, M. Phillpot, J. Ferguson, S. Price, C. Sharrock, Cox: A. Chehata |
| FU151X | 2023 | 04:10.66 | Hamilton & Alexandra | J. Ross |
| MU151X | 2023 | 04:29.12 | Corio Bay | T. Bailey |
| FU152X | 2025 | 04:29.86 | Corio Bay | E. Smith, S. Quirk |
| MU152X | 2023 | 03:48.48 | Corio Bay | T. Bailey, Z. Bailey |
| FU171X | 2026 | 04:05.50 | Corio Bay | S. Quirk |
| MU171X | 2026 | 03:58.47 | Albert Park College | J. Jones |
| FU174X+ | 2026 | 03:53.61 | Ballarat Clarendon | M. Heagney, D. Kopke-Veldhuis, M. Peele, C. Forsyth, Cox: G. Bourke |
| MU174X+ | 2023 | 03:16.56 | St. Patrick's College | L. Belleville, H. Grant, H. Jackson, H. Reinehr, Cox: H. Lester |
| FU178+ | 2026 | 04:19.58 | Ruyton | A. Souter, E. Taylor, L. Kennon, C. Shen, Y. Masood, E. Huang, I. Coco, A. Williamson, Cox: L. Slattery |
| MU178+ | ||||
| Para1X | 2024 | 04:20.74 | Mercantile | N. Bartlett |
| Para2X | 2023 | 04:20.54 | Bairnsdale | L. Joshi, H. Singer |
| X2X | 2023 | 03:29.55 | Corowa | B. Pearsall, A. Richards |
| X4+ | 2024 | 03:54.72 | Mercantile | L. Stocks, L. Carr, J. Murphy, H. Nicol, Cox: A. Hall |
| X4X+ | 2025 | 03:34.51 | Gippsland Grammar | A. Harrison, S. Tavasci, H. Cook, S. Reynolds, Cox: M. Del Busso |
| X8+ | 2025 | 03:27.50 | Damascus College | I. Storey, M. Mason, S. Erwin, O. Henderson, D. Newman, J. Henderson, C. Coad, O. Radisich, Cox: R. Clark |