Season | Champion Club | Senior | Grade | Masters |
2023/24 | Mercantile | Melbourne University | Essendon | Melbourne |
2022/23 | Mercantile | Mercantile | Essendon | Melbourne |
2021/22 | Corio Bay | Melbourne University | Essendon | Corio Bay |
2020/21 | Mercantile | Mercantile | Richmond | Melbourne |
2019/20 | Ballarat City | Melbourne University | Barwon | Corio Bay |
2018/19 | Corio Bay | Mercantile | Essendon | Power House |
2017/18 | Corio Bay | Melbourne University | Barwon | Power House |
2016/17 | Essendon | Mercantile | Melbourne | Power House |
2015/16 | Barwon | Mercantile | Essendon | Power House |
2014/15 | Melbourne |
Melbourne University Mercantile |
Barwon | Melbourne |
2013/14 | Barwon | Mercantile | Barwon | Essendon |
2012/13 | Essendon | Melbourne University | Essendon | Corio Bay |
2011/12 | Essendon | Essendon | Essendon | Yarra Yarra |
2010/11 | Essendon | Melbourne University | Essendon | Yarra Yarra |
2009/10 | Essendon | Mercantile | Essendon | Yarra Yarra |
2008/09 | Melbourne | Melbourne University | Melbourne | Yarra Yarra |
Junior | ||||
2007/08 | Melbourne University | Melbourne University | Melbourne | Essendon |
Club | ||||
2006/07 | Melbourne University | Melbourne University | Melbourne University |
Mercantile (F) Melbourne University (M) |
Winter | Masters | |||
2005/06 | Melbourne | Footscray City | Melbourne University | Melbourne |
2004/05 | Melbourne |
Senior | ||||
2003/04 | Melbourne |
Mercantile (F) Melbourne University (M) |
Melbourne (F) Richmond (M) |
Melbourne |
2002/03 | Essendon | Melbourne University (F/M) | Essendon (F/M) | Melbourne |